28 giugno 2010 Test Materials from 1st round 2010Test materials are available from the Proficiency Test Progetto Trieste Veterinary drugs residues 2010, 1st round.
There are 2 different matrices (bovine urine and swine urine), for a total number of 8 different analites dealed.
Since the limited availability and the big interest shown in this test materials, we suggest you to order or to book the goods as soon as possible. In the following table are indicated the test materials available with the details of the analites contained: | Code | Matrix | Qt. | Analyte | Price in € | |
U1010A/RF | bovine urine | 25 ml | a-boldenone 4,0 ug/l; b-boldenone 0,65 ug/l - incurred | 235,00 | |
U1010B/RF | bovine urine | 10 ml | 2 different sample: | 160,00 | |
****** | ************* | ***** | U1010B-1: a-boldenone 4,0 ug/l; b-boldenone 0,65 ug/l - incurred | | |
****** | ************* | **** | U1010B-2: nortestosterone, boldenone, trenbolone, methyltestosterone, stanozolol< 0.5 ppb | | |
U1011A/RF | bovine urine | 20 ml | zeranol 2,48 ug/l ; taleranol 2,29 ug/l - spiked | 210,00 | |
U1011B/RF | bovine urine | 5 ml | 2 different samples: | 160,00 | |
****** | ************* | ***** | U1011B-2: zeranol 2,48 ug/l ; taleranol 2,29 ug/l - spiked | | |
****** | ************* | **** | U1011B-1: blank - untreated animals | | |
U1012A/RF | bovine urine | 20 ml | hexestrol 1,86 ug/l - spiked | 210,00 | |
U1012B/RF | bovine urine | 5 ml | 2 different samples: | 160,00 | |
****** | ************* | ***** | U1012B-1: hexestrol 1,86 ug/l - spiked | | |
****** | ************* | **** | U1012B-2: blank - untreated animals | | |
U1013A/RF | swine urine | 20 ml | ractopamine 3,31 ug/l - incurred | 235,00 | |
U1013B/RF | swine urine | 5 ml | 2 different samples: | 160,00 | |
****** | ************* | ***** | U1013B-1: ractopamine 3,31 ug/l - incurred | | |
****** | ************* | **** | U1013B-2: blank - untreated animals | | |
U1014A/RF | bovine urine | 20 ml | prednisolone 4,16 ug/l (incurred) ; bethametasone 2,38 ug/l (spiked) | 235,00 | |
U1014B/RF | bovine urine | 5 ml | 2 different samples: | 160,00 | |
****** | ************* | ***** | U1014B-2: prednisolone 4,16 ug/l (incurred) ; bethametasone 2,38 ug/l (spiked) | | |
****** | ************* | **** | U1014B-1: blank - untreated animals | |
SHIPPING COSTS
The cost of 50,00 euro is for European Community, 100,00 for other destinations in Europe
Shipping costs for other destinations will be quoted on request and in accordance with packaging availability. All prices are subject to VAT where appropriate. Product availability till the 30th of June 2011. Check product availability before ordering.
|